The rating in the “Notes” section is difficulty. 10/10 would mean absolutely impossible, and 5/10 is average.
Year\Exam | Done | Permitted Aids | Notes |
---|---|---|---|
2018 | D | Prob1: 2/10 Redo task 1, and solve using matrices. Prob2: 4/10 Solve similar tasks Prob3: b) 6/10 d) Bad task - 8/10 | |
2019 | D | Prob2: d) Somehow hard, 7/10 Prob3: b) redo c) 10/10 Prob5: redo | |
2020 | A | ||
2021 | A | ||
2022 | A | ||
2023 | D |
Read
Merit Functions Quasi-Newton
Important to remember
Linear Programming
Standard form:
Unconstrained Optimization
Descent directions: